Long

Splits

4.700km

Pos Name Club Age Class Time
1 Tom Ryan ESOC M18 32:08
2 Ross McLennan FVO M21 32:19
3 Jonny Gallier LVO M21 32:22
4 Ben Hartman INT M40 33:08
5 Simon Gardner WAOC M21 33:37
6 Claire Ward INT W21 34:14
7 Mark Sanderson GRAMP M21 34:24
8 Mark Wood ESOC M40 35:37
9 Christopher Sanderson TVOC M21 35:39
10 Jessica Halliday OD W21 36:20
11 David Eades INT M40 36:40
12 Ann Haley INT W45 38:34
13 John Mitchell INT   39:09
14 Mark Rowe ESOC M35 39:52
15 Chris Shaw INT   39:58
16 Rona Lindsay ESOC W16 40:50
17 Clive Masson ESOC M40 41:25
18 Mary Ross INT W35 42:08
19 Gemma Richards ESOC W21 43:49
20 Mehmet Karatay ESOC M21 43:57
21 Nigel Fawthrop ESOC M40 44:20
22 Pawl Bugajski ESOC M21 45:51
23 Leslie Dalgleish ESOC M55 47:20
24 Bill Gauld ESOC M75 54:45
25 Robert Findlay ESOC M60 55:05
disq Crawford Lindsay ESOC M50 39:58
mp Roger Scrutton ESOC M60 42:26
mp Kenneth Daly INT M45 44:09
mp Unknown     53:32

Short

Splits

Pos Name Club Age Class Time
1 Donald Reay INT   24:38
2 Maggie Scrugham ESOC W50 29:55
3 Margaret Dalgleish ESOC W55 32:31
4 Jeni Rowe ESOC W21 35:00
5 Rachel Kirkland INT W35 36:27
6 Richard Webb INT   37:21
7 Harvey and Dyane     77:54
mp Janet Clark ESOC W65 21:50
mp Colin Inverarity INT M55 29:29
mp Lorna Eades INT W40 41:26