Long

Splits

Pos Name Club Age Class Time
1 Murray Strain EUOC M21 28:36
2 Jonny Gallier LVO M21 30:44
3 Stewart Caithness CLYDE M21 31:40
4 Tom Ryan ESOC M18 32:20
5 Donald Reay INT M45 34:36
6 Mark Wood ESOC M40 35:50
7 Martin Quirke ESOC M21 36:22
8 Mark Sanderson GRAMP M21 39:38
9 Mark Naylor     40:04
10 John Mitchell INT   40:13
11 Ann Haley INT W45 40:31
12 Kenneth Daly INT M45 40:52
13 Crawford Lindsay ESOC M50 40:53
14 Roger Scrutton ESOC M60 40:54
15 Gemma Richards ESOC W21 41:16
16 Claire Ward INT W21 43:53
17 Pawel Bugajski ESOC M21 46:38
18 Sheila Strain ELO W60 46:46
19 Andrew Lindsay ESOC M16 46:48
20 Rona Lindsay ESOC W16 47:33
21 Leslie Dalgleish ESOC M55 49:36
22 Louise and Richard     49:41
23 Bill Gauld ESOC M75 53:36
24 Robert Findlay ESOC M60 59:01
mp Mhairi Mackenzie BL W21 33:49
mp Ross Sanderson ESOC M21 35:59
mp Becky Carlyle FVO W21 37:03
mp Brian Miller ESOC M50 63:42

Short

Splits

Pos Name Club Age Class Time
1 Rachel Kirkland INT W35 33:03
2 Jeni Rowe IND W21 33:31
3 Sally Lindsay ESOC W50 34:36
4 Eleanor Pyrah ESOC W65 35:01
5 Pat Squire INT M60 35:23
6 Matthew Quinn     41:32
7 John Barrow INT M60 45:37
mp Patrick Ryan ESOC M12 29:23
mp Ian Pyrah ESOC M65 38:25